NUTRITIONAL INFORMATION | ||
Each serving of one coated tablet contains : | ||
Vitamins | Approx. per Serving | % of RDA |
Vitamin B1 | 1.40 mg | 100 |
Vitamin B2 | 1.60 mg | 100 |
Vitamin B6 | 2.00 mg | 100 |
Vitamin B12 | 1.00 mcg | 100 |
(Nicotinamide) | ||
Pantothrnic Acid** | 5.00 mg | – |
(D-Pantothenate Calcium) | ||
Minerals | ||
Iron | 1.70 mg | 10 |
Magnesium | 3.00 mg | 0.88 |
Sodium** | 4.00 mg | – |
Nutritional Information (Approximate Values) | ||
Energy | 1.00 kcal | |
Carbohydrate | 0.02 g | |
Protein | 0.01 g | |
Fat | 0.00 g | |
% of RDA calculated based on ICMR Guidelines for men doing moderate work. **No RDA established. | ||
Ingredients : Vitamins, Minerals, Starch, Talc, DCP, Stabilizer, Binders (1401, 1201, 1202), Synthetic food colour (124, 171) | ||
Packing : 10 x 3 x 10 Tablets (Blister Strip) |